Competing was a vital time for me to establish the ground work in taxidermy by collecting reference photos, building my knowledge of anatomy and learning to apply mechanical application. Teaching private taxidermy lessons also helped me grow as I saw my student grow and move onto their next plateau. As a teacher, you have to understand what you teach inside and out. It continues to be very rewarding to see my former students prosper as the years pass. Retired from competing — 2004 | |
Download PDF Version | |
Texas — 2004 | Masters Category, First Place — Fallow Deer Masters Category, First Place — Life size Caracal Cat Masters Category, First Place — Warthog |
Texas — 2002 | Paul Provenzano Award — Life size Game Mammals |
Texas — 2001 | Masters Category, Best of Category — Life size Caracal Cat Masters Category, First Place — Life size Klipspringer Masters Category, Second Place — Life size Leopard Dallas Safari Club Award — Life size Warthog |
Oklahoma — 1996 | Best of Category & Judges Best Choice & Best habitat & Peoples Choice Award — Life size Warthog First Place — Life size Klipspringer |
Texas — 1996 | Masters Category, Best of Category & Judges Best Choice — Life size Warthog |
NTA — 1994 | Third Place Division of Excellence — Life size Giant Eland |
NTA — 1993 | First Place — Life size Spanish Goat |
Texas — 1993 | Paul Provenzano Award — Game Heads First Place — Life size Spanish Goat |
NTA — 1992 | Division of Excellence — African & Exotic Game Animals |
NTA — 1992 | National Champion — Sable First Place — Thompson Gazelle First Place — Eland |
Texas — 1992 | Winners Ribbon & Best of Category & Judges Best Choice — Sable Winners Ribbon — Thompson Gazelle |
NTA — 1991 | First Place — Kudu Second Place — Birds, Ducks |
Texas — 1991 | Winners Ribbon & Best of Category — Kudu Winners Ribbon — Birds, Golden Pheasant First Place — Birds — Baby Goose First Place — Whitetail Deer Second Place — Whitetail Deer Second Place — Birds, Ducks |
Pennsylvania — 1991 | First Place — Waterfowl First Place — Upland Game Birds Second Place — Whitetail Deer |
Maryland — 1990 | First Place — Birds First Place — Birds First Place — Birds |
Pennsylvania — 1990 | First Place — Upland Game Birds First Place — Upland Game Birds Second Place — Upland Game Birds Second Place — Life size Fox Second Place — Life size Raccoon |
New Jersey — 1989 | Third Place — Upland Game Birds |
Maryland — 1989 | Third Place — Birds |
New York — 1989 | Second Place — Upland Game Birds Second Place — Upland Game Birds Second Place — Upland Game Birds |
Ohio — 1989 | Best of Category & Judges Best Choice — Upland Game Birds First Place — Whitetail Deer Second Place — Birds Second Place — Birds Third Place — Birds Third Place — Birds |
Pennsylvania — 1989 | Best of Category — Whitetail Deer Best of Category — Upland Game Birds First Place — Upland Game Birds Third Place — Upland Game Birds |
West Virginia — 1989 | Best of Category & Best habitat — Whitetail Deer Best of Category & Best Habitat — Upland Game Birds First Place — Upland Game Birds Second Place — Upland Game Birds Third Place — Upland Game Birds |
NTA — 1988 | Third Place — Upland Game Birds Third Place — Upland Game Birds |
Empire State — 1988 | Second Place — Whitetail Deer Third Place — Birds |
New York — 1988 | First Place — Whitetail Deer Second Place — Birds Third Place — Artist drawing Third Place — Artist drawing |
New Jersey — 1987 | First Place — Whitetail Deer |
New York — 1985 | Second Place — Upland Game Birds |
Wisconsin — 1982 | Judges Choice Award — Coyote |
– Back to Top – |
Website Designed & Developed by MalaneNewman.com | © Copyright 2014, Heads Above The Rest LLC ®. All Rights Reserved. |